4200 Atlantic Ave, #150, Raleigh, NC 27604 (919) 438-7447 Directions: Google Maps Listing
Raynor Garage Door Model Comparison 2025
Raynor manufactures a broad residential sectional door portfolio under several distinct collections, each targeting different budgets and design preferences.
Choosing the right Raynor model depends on comparing insulation type (polyurethane vs. polystyrene), construction layers, panel style, warranty length, and whether you need features like carriage overlays, modern planks, or frameless glass for contemporary architecture.
| Model / Collection | Construction Type | R-Value | Door Thickness | Steel / Material | Insulation Type | Panel / Style Options | Paint Finish Warranty | Workmanship Warranty | Available Colors | Window & Hardware Options |
|---|---|---|---|---|---|---|---|---|---|---|
| StyleView | Aluminum rail & stile | ~0 (non-insulated) | 2″ | Aluminum | None (optional glass IG) | Contemporary full‑view, multiple grid layouts | Up to Limited Lifetime (paint / anodized varies) | Typically 3–5 years | Anodized, woodtone, powder coat options | Nearly unlimited glass layouts; clear, tinted, obscure glass; modern hardware |
| Revival Wood Collection | 4‑layer: steel + polyurethane + steel + real wood overlay | Similar to Aspen AP200 base (approx. 18.0+) | 2″ | Steel base with wood overlay | Polyurethane (Aspen base) | Fully custom carriage and contemporary wood designs | Wood finish term + steel paint warranty (varies) | Typically 3–5 years | Factory stains/paints + field finishing | Custom window shapes, grille layouts, decorative carriage hardware |
| Eden Coast by Raynor | Composite overlay on insulated steel | Mid–high (polyurethane core) | 2″ | Steel with composite overlay | Polyurethane | Carriage house, shaker and custom overlay patterns | Limited Lifetime on sections (typical) | 3–5 years | Multiple solid and woodtone finishes | Decorative glass options, carriage hardware, designer hinges/handles |
| RockCreeke | Steel carriage with composite overlay | High (polyurethane, similar to Aspen) | 2″ | Steel with composite overlay | Polyurethane | Carriage house swing, X‑buck, V‑buck, recessed looks | Limited Lifetime (sections) | 3–5 years | Standard colors + Sherwin‑Williams formulas | Decorative windows, prairie, colonial, carriage lites, hardware kits |
| Aspen AP200 | 3‑layer steel sandwich | Up to ~18.0 | 2″ | Steel | Polyurethane | Raised, recessed, carriage, grooved, flush | Limited Lifetime | Up to Limited Lifetime | Standard + woodtones; Sherwin‑Williams custom | Decorative glass packs, prairie, ranch, arch tops; EnduraCote hardware option |
| Aspen AP138 | 3‑layer steel sandwich | Approx. 13–14 | 1‑3/8″ | Steel | Polyurethane | Similar panel set as AP200 | Limited Lifetime (sections) | Up to Limited Lifetime | Standard + woodtones | Same glass/hardware families as AP200 |
| Aspen AP200N | 3‑layer steel sandwich (narrow stile) | High (polyurethane) | 2″ | Steel | Polyurethane | Narrow rail profile, contemporary panels | Limited Lifetime | Up to Limited Lifetime | Standard + custom colors | Modern window layouts, slim lites; EnduraCote hardware |
| Aspen AP200LV (LuxeVue) | 3‑layer steel sandwich, large‑view windows | High, slightly reduced due to large glass area | 2″ | Steel | Polyurethane | Large contemporary window sections | Limited Lifetime | Up to Limited Lifetime | Core Aspen palette | Oversized insulated windows, modern frames, matching hardware |
| Country Manor | 3‑layer NeuFoam insulated steel | High (polyurethane‑type foam) | 2″ | Steel | Polyurethane / NeuFoam | Carriage house farmhouse, stamped inlay look | Limited Lifetime | Up to Limited Lifetime | Standard, premium, and woodtone finishes | Decorative windows (farmhouse, prairie, arch), carriage hardware |
| Masterpiece | 3‑layer steel sandwich | Mid–high (polystyrene) | 2″ | Steel | Polystyrene | Traditional raised and carriage panels | Limited Lifetime (sections) | Up to 10 years | Core Raynor color set | Standard and decorative glass, strap hinges, handles |
| ShowCase | 3‑layer steel sandwich | Mid (polystyrene) | 2″ | Steel | Polystyrene | Classic raised panel, ranch, flush | 15–25 years (typical) | Up to 10 years | Standard colors | Standard window inserts, decorative lites, hardware kits |
| Encore Series | 3‑layer steel sandwich | Moderate (polystyrene) | 1‑3/8″–2″ | Steel | Polystyrene | Value carriage and raised panel options | Up to 15–25 years | 5–10 years | Core value‑line colors | Basic glass designs, optional decorative hardware |
| TradeMark | Pan or insulated steel (entry level) | Low–moderate (optional insulation) | Approx. 2″ | Steel | Optional polystyrene | Short/long raised panel | Up to 15 years | 3–5 years | Standard colors | Basic windows and hardware options |
| BuildMark | Pan door (2‑layer with optional insulation kit) | Very low without kit | Approx. 2″ | Steel | Optional polystyrene kit | Short/long raised panel (builder grade) | Shorter paint warranty (builder line) | 1–3 years | Limited core colors | Few glass patterns, minimal decorative hardware |
| StyleView (listed above) | Aluminum rail & stile | ~0 (non-insulated) | 2″ | Aluminum | None | Modern full‑view and custom grids | Varies by finish (anodized / paint) | 3–5 years | Anodized, woodtone, powder coat | Clear, tinted, obscure, frosted, specialty glass; contemporary hardware |
