4200 Atlantic Ave, #150, Raleigh, NC 27604 (919) 438-7447 Directions: Google Maps Listing
Amarr Garage Door Model Comparison 2025
Amarr Garage Doors has built a reputation for quality steel, aluminum, and wood residential doors across multiple price points and styles.
The 2025 lineup spans from entry-level single-layer models like the Chatham series to premium triple-layer collections such as Heritage, Olympus, and Designer’s Choice, which feature polyurethane insulation and lifetime warranties.
Understanding which construction type, insulation method, and warranty tier aligns with your budget and climate needs will help you select the right Amarr door for long-term performance and curb appeal.
| Model | Construction Type | R-Value | Door Thickness | Steel Gauge | Insulation Type | Panel Design Options | Paint Finish Warranty | Workmanship Warranty | Available Colors | Window & Hardware Options |
|---|---|---|---|---|---|---|---|---|---|---|
| Classica CL1000 | Single-Layer | 6.48 | 1-3/8″ | 27 ga | None | 8+ designs | 12 years | 2 years | 8 Standard | DecraGlass, DecraTrim, Standard Hardware |
| Classica CL2000 | Double-Layer | 9.17 | 1-3/8″ | 27 ga | Polystyrene | 8+ designs | 12 years | 2 years | 8 Standard | DecraGlass, DecraTrim, Standard Hardware |
| Classica CL3000 | Triple-Layer | 18.40 | 1-3/8″ | 27/27 ga | Polystyrene | 8+ designs | 25 years | 5 years | 8 Standard + Zone | DecraGlass, DecraTrim, Decorative Hardware, SafeGuard |
| Classica Full View | Aluminum Full View | 2.0-3.0 | 1-3/4″ | Aluminum | None | Full Glass/Flush | 15 years | 2 years | 8 Standard | Clear/Obscure/Frost Glass, Minimal Hardware |
| Heritage HR1000 | Single-Layer | 6.48 | 1-3/8″ | 27 ga | None | 12+ designs | 12 years | 2 years | 8 Standard | DecraGlass, DecraTrim, Standard Hardware |
| Heritage HR2000 | Double-Layer | 9.17 | 1-3/8″ | 27 ga | Polystyrene | 12+ designs | 12 years | 2 years | 8 Standard | DecraGlass, DecraTrim, Standard Hardware |
| Heritage HR3000 | Triple-Layer | 18.40 | 1-3/8″ | 27/27 ga | Polystyrene | 12+ designs | Lifetime | Lifetime | 8 Standard + Zone | DecraGlass, DecraTrim, Premium Hardware, SafeGuard |
| Hillcrest HI3000 | Triple-Layer | 19.40 | 2″ | 24/25 ga | Polyurethane | 6+ carriage styles | 25 years | 5 years | 10 Standard + Zone | DecraGlass, DecraTrim, Carriage Hardware, SafeGuard |
| Hillcrest HI3138 | Triple-Layer | 12.86 | 1-3/8″ | 27/27 ga | Polystyrene | 6+ carriage styles | 25 years | 5 years | 10 Standard + Zone | DecraGlass, DecraTrim, Carriage Hardware, SafeGuard |
| Stratford ST1000 | Single-Layer | 6.48 | 1-3/8″ | 27 ga | None | 10+ designs | 12 years | 2 years | 10 Standard | DecraGlass, DecraTrim, Standard Hardware |
| Stratford ST2000 | Double-Layer | 9.17 | 1-3/8″ | 27 ga | Polystyrene | 10+ designs | 12 years | 2 years | 10 Standard | DecraGlass, DecraTrim, Standard Hardware |
| Stratford ST3000 | Triple-Layer | 18.40 | 1-3/8″ | 27/27 ga | Polystyrene | 10+ designs | 25 years | 5 years | 10 Standard + Zone | DecraGlass, DecraTrim, Decorative Hardware, SafeGuard |
| Oak Summit OS1000 | Single-Layer | 6.48 | 1-3/8″ | 27 ga | None | 8+ designs | 12 years | 2 years | 8 Standard | DecraGlass, DecraTrim, Standard Hardware |
| Oak Summit OS2000 | Double-Layer | 9.17 | 1-3/8″ | 27 ga | Polystyrene | 8+ designs | 12 years | 2 years | 8 Standard | DecraGlass, DecraTrim, Standard Hardware |
| Oak Summit OS3000 | Triple-Layer | 18.40 | 1-3/8″ | 27/27 ga | Polystyrene | 8+ designs | 25 years | 5 years | 8 Standard + Zone | DecraGlass, DecraTrim, Decorative Hardware, SafeGuard |
| Lincoln LI3000 | Triple-Layer | 19.40 | 2″ | 24/25 ga | Polyurethane | 8+ designs | 25 years | 5 years | 10 Standard + Zone | DecraGlass, DecraTrim, Decorative Hardware, SafeGuard |
| Lincoln LI3138 | Triple-Layer | 12.86 | 1-3/8″ | 27/27 ga | Polystyrene | 8+ designs | 25 years | 5 years | 10 Standard + Zone | DecraGlass, DecraTrim, Decorative Hardware, SafeGuard |
| Designer’s Choice DC3200 | Triple-Layer | 19.40 | 2″ | 24/25 ga | Polyurethane | 6+ designs | Lifetime | Lifetime | 12 Standard + Zone | DecraGlass, DecraTrim, Premium Hardware, SafeGuard |
| Olympus OL3138 | Triple-Layer | 12.86 | 1-3/8″ | 27/27 ga | Polystyrene | 8+ designs | 25 years | 5 years | 10 Standard + Zone | DecraGlass, DecraTrim, Decorative Hardware, SafeGuard |
| Olympus OL3200 | Triple-Layer | 19.40 | 2″ | 24/25 ga | Polyurethane | 8+ designs | Lifetime | Lifetime | 12 Standard + Zone | DecraGlass, DecraTrim, Premium Hardware, SafeGuard |
| Carriage Court CC4000 | Four-Layer w/Overlay | 18.40 | 1-3/8″ | 27/27 ga | Polystyrene | 6+ carriage styles | 25 years | 5 years | 10 Standard + Zone | DecraGlass, DecraTrim, Carriage Hardware, SafeGuard |
| Northwoods NW3138 | Triple-Layer | 12.86 | 1-3/8″ | 27/27 ga | Polystyrene | Modern Plank | 25 years | 5 years | 10 Standard + Zone | SlimLine Windows, Modern Hardware, SafeGuard |
| Chatham 1000/1500 | Single-Layer | 6.48 | 1-3/8″ | 27 ga | None | 4-6 designs | 3 years | 1 year | 6 Standard | Limited Window Options, Basic Hardware |
| EOS Collection | Triple-Layer | 12.0-18.0 | 1-3/8″ | 25-27 ga | Polystyrene | Modern Contemporary | 15-25 years | 3-5 years | 12 Standard + Zone | Modern Glass Options, Contemporary Hardware |
| Vista VI1000 | Aluminum Full View | 2.0-3.0 | 1-3/4″ | Aluminum | None/Optional | Full Glass Panels | 15 years | 2 years | 8 Anodized | Full Glass Panels, Minimal Hardware |
| Horizon HO1000 | Aluminum MultiView | 2.0-3.0 | 1-3/4″ | Aluminum | None/Optional | Horizontal Glass Lines | 15 years | 2 years | 8 Anodized | Horizontal Glass Lines, Modern Hardware |
| Amarr By Design | Solid Wood | 8.0-12.0 | 1-3/4″-2″ | Wood | None | Custom Wood Designs | 1-3 years | 1-2 years | Unlimited Stain/Paint | Custom Windows, Authentic Carriage Hardware |
